RATES
All prices listed here are inclusive of GST.
Bridport to Flinders Island | ||
---|---|---|
Passengers (One Way Only) | ||
Adults – each | $80.00 | |
Infants (under 3 years old) – each | FOC | |
Children (over 3 years up to 15 years) – each | $55.00 | |
Passengers (Return) | ||
Adults – each | $130.00 | |
Infants (under 3 years old) – each | FOC | |
Children (over 3 years up to 15 years) – each | $80.00 |
Prices Effective 1st of JULY 2020
All prices include GST and Wharfage except for Port Welshpool Rates. To obtain a quote for any freight to or from Port Welshpool please call the Bridport Office with accurate measurements of the length, width and height of your goods. Inaccurate measurements result in inaccurate quotes.
LTON-LB | BP-LB | LTON-CBI | BP-CBI | BP-LB-WP | |
GENERAL FREIGHT M3 | $150.30 | $114.75 | $145.5 | $110.00 | $160.00 |
WHEELED CARGO M2 + Wharfage | N/A | $71.07 + WH | N/A | $71.07+ WH | $101.68 |
Motor Cylces-each | NA | $95.00 | N/A | $79.60 | |
Bicycles | N/A | $25.00 | N/A | $19.50 | |
Passengers OW | $50.00 | No Passengers | No Passengers | ||
Passengers Return | $130.00 | ||||
Children to 15 o/w | $55.00 | ||||
Children to 15 Return | $80.00 | ||||
Children under 3 Free | |||||
MV<4.5m o/w | $315.00 | ||||
MV <4.5m R | $560.00 | ||||
MV4.51-4.8 o/w | $380.00 | ||||
MV4.51-4.8 R | $710.00 | ||||
MV 4.81-5.9 o/w | $465.00 | ||||
MV4.81-5.9 R | $855.00 | ||||
Full 20′ Container | $2350.00 | $2150.00 | |||
EMPTY 20′ Container |
$1230.00 | $1030.00 | |||
Full 40’container | $4,270.00 | ||||
Empty 40’container | $2180.00 |